Top Menu
Logo
Accesso utenti





Password dimenticata?
Non hai ancora un account? Registrati
Chi è online
Abbiamo 15 visitatori online e 3 utenti online
Ultime dal Forum
1: Re:[FIDS] Regolamento Coppa Italia by Space
2: Re:[FIDS] Regolamento Coppa Italia by twister
3: Re:[FIDS] Regolamento Coppa Italia by kronos46
4: Re:[FIDS] Regolamento Coppa Italia by Space
5: Re:[FIDS] Regolamento Coppa Italia by kronos46

show last 4hrs - 24hrs
Ultime notizie
Risultati competizioni

image Less... image More...

Calendari Gare 2009/10

Calendario I.D.C
Calendario F.I.D.A
Calendario W.D.C
Calendario F.I.D.S.
Calendario F.D.S.I.
Calendario I.D.S.F.
Calendario I.D.S.A

L' informazione
Impariamo Il Sistema Skating
(scarica il pdf)
I nostri partner commerciali
Annuncio Pubblicitario
Dutch Open 2008 PDF Stampa E-mail
Amatori Standard    Professionisti Standard       
1 Alessio Potenziani & Veronika Vlasova Italy 96 F
2 Eldar Dzhafarov & Anna Sazina 97 F
3 Gaetano Iavarone & Emanuela Napolitano Italy 98 F
4 Janick Loewe & Pia Lundanes Denmark 43 F
5 Dusan Dragovic & Ekaterina Romashkina Serbia 75 F
6 Kristjan Kuusk & Anri Kokkonen Finland 65 F
7 Sergey Kravchuk & Anastasiya Fedchyshina Ukraine 42 5 28
8 Anton Perevodchyk & Daria Dovgalova Ukraine 49 5 17
9 Morten Schnedler & Sanne Yde Denmark 66 5 12
10 Francesco Pepe & Assunta Viscione Italy 45 5 11
11 Matthieu & Silvia Laroche France 44 5 10
11 Oscar Pedrinelli & Kamila Brozovska Czech Republic 94 5 10
13 Vladyslav Dolya & Olexandra Sydorova Ukraine 64 4 29
14 Iurii Prokhorenko & Mariya Sukach Ukraine 62 4 25
15 Alexander Ostrovskiy & Ekaterina Ishina Russia 72 4 23
16 Dmitry Kravets & Elena Kravets Russia 57 4 22
17 Anton Ryabtsev & Anna Udartsova Ukraine 52 4 18
18 Kirill Potapov & Olesya Mokrova Russia 69 4 7
18 Vladislav Lutskyy & Maria Yeotoshuk Ukraine 95 4 7
20 Kong Yi Bin & Guo Kang Li China 53 4 5
20 Aleksandr Mullyar & Kateryna Gerasymenko Ukraine 81 4 5
22 Anatoliy Replyuk & Ruslana Mamaysur Ukraine 47 4 4
23 Dmytro Dakhnovskyy & Anna Sukach Ukraine 68 4 3
23 Igor Fufurin & Mariya Vasileva Russia 74 4 3
25 Iliya Malyetin & Yuliya Sadovskaya Ukraine 51 3 30
25 Vladimir Evgrafov & Irina Telitsyna Russia 80 3 30
27 Maksym Ilyinov & Viktoriya Bakalyar Ukraine 78 3 29
28 Bas Niezing & Aletta Oosterveld Holland 77 3 23
29 Cyril Passerat & Estelle Rollin France 56 3 22
30 Kyrylo Spyrydonov & Veronika Goloshyvets Ukraine 55 3 18
31 Joost Offermans & Deborah Warmer Holland 87 3 17
32 Mohsen Askar & Tanja de Boer Holland 90 3 12
33 Roch Defornel & Salina Barreau France 46 3 11
34 Serge Ramos & Nina Kramina France 71 3 10
35 Andor Lucaks & Anneke Poort Holland 86 3 5
36 Kostantin Gershun & Diana Piskun Israel 59 3 2
37 Michael Van Oers & Guenevere Prawiroatmodjo Holland 82 2 32
38 Illia Miasnick & Annabelle Perez Israel 83 2 27
39 Francis Morissette & Sabrina Boutin Canada 76 2 26
40 Olivier Menaphron & Patricia Nicolo France 63 2 17
41 Rick Witz & Marieke Bonkes Holland 88 2 15
42 Ievgenii Astanin & Iryna Nizamiyeva Ukraine 79 2 3
 
1 Jonathan Wilkins & Hazel Newberry England 37 F
2 Domenico Soale & Gioia Cerasoli Italy 18 F
3 Roberto Villa & Morena Colagreco Italy 41 F
4 Doman Krapez & Monica Nigro 38 F
5 Evgeny Kazmirchuk & Julia Spesivtceva Russia 22 F
6 Stefano Soldati & Annalisa Longo Italy 15 F
7 Fabrizio Cravero & Lorena Cravero Italy 13 3 21
8 Ivan Krylov & Natalia Smirnova Russia 36 3 14
9 Ruslan & Olena Golovashenko Ukraine 19 3 10
10 Luca Tonello & Ekaterina Baroulina Russia 39 3 8
11 Sergey Mikheev & Natalia Chizhova Russia 11 3 7
12 Roman Myrkin & Nataliia Biedniagina Ukraine 23 3 5
13 Alexander Berezin & Victoriya Rudkovskaya Russia 27 2 29
14 Vitaliy Rudenko & Iryna Levit Ukraine 28 2 18
15 David Carrillo & Laia Benet Spain 33 2 8
16 Martin Reichhardt & Maija Katriina Salminen Denmark 12 2 7
17 Rolf Van Der Laan & Inez Mertens Holland 32 2 6
18 Ramon De Kleijn & Astrid Theelen Holland 17 2 3
19 Joergen Hultermans & Shirley Habets Holland 34 1 27
20 Pascal Recca & Olga Terechova Belgium 24 1 22
21 Donald & Melanie Young England 21 1 21
22 Marc Hotfilder & Heike Macke Germany 26 1 7
 
     
Amatori Latini    Professionisti Latini       

1

Kirill Belorukov & Elvira Skrylnikova Russia

125
2 Troels Bager & Ina Jeliazkova Denmark 212 F
3 Emanuele Soldi & Elisa Nasato Italy 109 F
4 Dorin Frecautanu & Roselina Doneva Moldova 148 F
5 Anton Sboev & Natalya Rumyantseva Russia 106 F
6 Neil Jones & Ekaterina Sokolova England 111 F
7 Vladimir Filippov & Karina Eremian Lithuania 105 6 27
8 Sarunas Greblikas & Viktorija Horeva Latvia 208 6 18
9 Janick Loewe & Pia Lundanes Denmark 103 6 14
9 Dmytro Vlokh & Olga Urumova Ukraine 134 6 14
11 Lenny Gouweroh & Laura Zrajkovicova Holland 227 6 11
12 Stefano Moriondo & Malene Ostergaard Denmark 220 6 1
13 Anton Avramenko & Anna Kaplii Ukraine 206 5 35
14 Igor Kuzmenko & Tetyana Kuzmenko Ukraine 204 5 29
15 Igor Yaremenko & Yana Yaroslavskaya Ukraine 113 5 25
16 Maksym Prosaynuk & Margarita Khristyk Ukraine 223 5 15
17 Tsuneki Masatani & Megumi Saito Japan 175 5 9
18 Anton Skaskiv & Polina Kobzieva Ukraine 183 5 6
19 Pavel Chervyakov & Olga Zalivalova Russia 163 5 4
20 Andriy Voloshko & Alyona Khomyakova Ukraine 155 5 3
20 Alexey Zolotarevsky & Tatyana Stepina Russia 177 5 3
22 Andrey Mikhaylovskiy & Irina Muratova Russia 138 5 2
23 Artur Tarnavskyy & Maria Dyment Ukraine WITHDRAWN 122 5 0
23 Pavel Troshichev & Irina Kurbatova Russia 152 5 0
25 Alexander Ravdel & Ganna Pelypenko Russia 143 4 29
25 Francis Bertini & Noemi Urso Italy 188 4 29
27 Feodor Artemyev & Svetlana Berlin Russia 129 4 28
28 Mykyta Serdyuk & Anastasiya Biatova Ukraine 107 4 27
28 Eldar Djafarov & Anna Sazhina Azerbadzjan 217 4 27
30 Remi Janssen & Debbie Krewinkel Holland 209 4 26
31 Mykhailo Samoshchenko & Yulia Shorokova Russia 115 4 19
32 Danilo Salisci & Valentina D'Elia Italy 165 4 15
32 Gaetano Iavarone & Emanuela Napolitano Italy 216 4 15
32 Oleksiy Valenko & Eleonora Posypaiko Ukraine 228 4 15
35 Ivan Gikalov & Anastasiya Gikalova Ukraine 168 4 14
35 Svyatoslav Dolgopyatov & Aleksandra Lyulikova Russia 184 4 14
37 Aleksandr Andreichev & Kristina Nikiforova Russia 186 4 13
38 Serhiy Kostetskiy & Sofiia Porokhova Ukraine 133 4 12
38 Ruud Moers & Amber List Holland 157 4 12
40 Anatolii Zaslavskyi & Veronika Svyrydova Ukraine 185 4 11
41 Vyacheslav Mostsevoy & Yuliya Gerashenko Ukraine 131 4 8
42 Alessio Gallocchio & Sabrina Manzi Italy 132 4 7
43 Pierre Vallee & Marion Duguest France 158 4 6
43 Nickolay Krasikov & Darya Chernyshova Russia 160 4 6
43 Stanislav Tsyganok & Olena Shvets Ukraine 229 4 6
46 Maurizio Ibba & Federica De Simone Italy 192 4 5
47 Ivan Pankov & Ganna Trubetska Ukraine 224 4 3
48 Dmitry Kravets & Elena Kravets Russia 135 4 0
49 Olexandr Gaydash & Anastasiya Malyshkina Ukraine 116 3 36
49 Anton Rybalchenko & Svitlana Ustyugova Ukraine 191 3 36
49 Alexei Bogdan & Anastasia Pugachevo Russia 218 3 36
52 Dmytro Pogybil & Olga Volkova Ukraine 147 3 34
53 Vitaliy Belenok & Iana Ruseniuk Ukraine 153 3 29
54 Lenell Artist & Claudia Van Der Helm Holland 150 3 25
55 Vladislav Kovtun & Hanna Krasnoshapka Ukraine 226 3 24
56 Oleksiy Ivasenko & Olena Blotkevych Ukraine 112 3 22
56 Illia Miasnick & Annabelle Perez Israel 205 3 22
56 Joost Offermans & Deborah Warmer Holland 211 3 22
59 Eduard Zhigurt & Ekaterina Shilova Russia 119 3 21
60 Richard Riemer & Oxana Chevtchouk Holland 190 3 18
61 Martijn Leunissen & Nathalie Bos Holland 173 3 17
62 Dmytro & Olga Grytchak Ukraine 172 3 15
62 Anton Kholin & Daria Lytvynenko Ukraine 225 3 15
64 Andrey Lobankov & Liana Koroleva Israel 142 3 14
65 Vincent Schut & Dana de Gier Holland 215 3 13
66 Roy Hornstra & Andrea Hagedoom Holland 210 3 12
67 Maurice Ronda & Laury Brenjens Holland 214 3 11
68 Kostantin Gershun & Diana Piskun Israel 137 3 7
69 Stephan Soek & Simone Haans Holland 171 3 6
70 Michael van Oers & Guenevere Prawiroatmodjo Holland 199 3 5
71 Cyril Passerat & Estelle Rollin France 117 3 4
72 Ivn Moiseev & Elina Shustin Israel 146 3 3
73 Vincenzo Miletus & Teckla Vangi Italy 167 2 39
74 Igor Fufurin & Mariya Vasileva Russia 202 2 38
75 Dennis Van Huet & Jane Verbaten Belgium 189 2 37
76 Dmitriy Fedchenko & Maryna Kovalenko Ukraine 162 2 34
77 Burak & Dylana Donker Holland 120 2 28
78 Vladimir Evgrafov & Irina Telitsyna Russia 196 2 27
79 Rinaldo Carrilho & Isabel Guyt Holland 144 2 26
80 Wesley & Kimberley Muijs Holland 187 2 24
81 Sander Van Drimmelen & Margo Hopman Holland 176 2 21
82 Frederik Brauner Nygaard & Katrine Klemmensen Denmark 203 2 16
83 Sylvain Angonin & Chloe Mercier France 180 2 15
84 Roch Defornel & Salina Barreau France 110 2 13
85 Bruno Pinto & Ana Macedo Portugal 178 2 12
86 Martij Nathan & Angela Van De Burgt Holland 166 2 6
87 Serge Ramos & Nina Kramina France 140 2 4
87 Olivier Menaphron & Patricia Nicolo France 156 2 4
89 Rick & Fiona van Flodrop Holland 213 2 3
90 Alexander Chernov & Maria Klimova 219 2 1
 
 
1 Riccardo Cocchi & Yulia Zagoruychenko Usa 19 F
2 Rachid Malki & Anna Suprun Norway 15 F
3 Evgeny Ryupin & Yana Pokrovskaya Russia 36 F
4 Alexander Ilinykh & Anna Afonenkova Russia 37 F
5 Benedetto Capraro & Marta Failola 68 F
6 Gleb Savchenko & Elena Samodanova Hong Kong 45 F
7 Andre & Natalie Paramonov Canada 44 F
8 Alexander Berezin & Victoriya Rudkovskaya Russia 46 4 26
9 Christian & Lucia Bertini Italy 25 4 12
9 Robert Rowinski & Amy Bennett England 66 4 12
11 Andriy Dykyy & Iryna Zhebrak Ukraine 27 4 10
11 Roman Myrkin & Nataliia Biedniagina Ukraine 35 4 10
13 Vaidotas Skimelis & Jurga Pupelyte Usa 55 3 30
14 Cedric Meyer & Angelik Meyer France 23 3 29
15 Vladislav Borodinov & Irina Garus Russia 13 3 28
15 Peter Majzelj & Maja Gersak Slovenia 20 3 28
17 Toni Tuominen & Soile Nasanen Finland 34 3 17
18 Alessandro Camerotto & Nancy Berti Italy 11 3 12
19 Kiril Pandov & Sandra Gavala Greece 48 3 8
20 Sergio Bessonovs & Nataliya Kravets Netherlands 70 3 7
21 Bruno Tomas & Joanna Portugal 59 3 6
22 Mazhirin German & Svetlova Elizaveta Russia 54 3 5
23 Marek Swetik & Renata Dohnanska Czech Republic 24 3 4
23 Igor Boev & Kristina Dinovets Russia 51 3 4
25 Lyubomir Asenov & Loreta Kriksciukahyte U.S.A 16 2 34
26 Sander Pondman & Ilse Lans Holland 21 2 32
27 Serhiy & Alyona Rybak Ukraine 29 2 27
28 Ming Li & Hui Li China 56 2 23
29 Roland Kouwenberg & Janneke Vermeulen 69 2 21
30 Radik Bagautdinov & Eva Bagautdinova Russia 31 2 19
31 Fabrizio Cravero & Lorena Cravero Italy 14 2 17
32 Guy Rosen & Yulia Abasheva Luxembourg 22 2 15
33 Samuel & Tania Ferreira Portugal 43 2 12
34 Kristian Vellejus & Lotte Rodenberg Denmark 33 2 11
35 Vitaliy Rudenko & Iryna Levit Ukraine 47 2 8
36 Marcus Schaefer & Evelyn Krosta Germany 65 2 2
37 Jeffrey Van Meerkerk & Chantal Melet Holland 61 1 33
38 Muntu Ngubane & Kabelo Sebusi South Africa 53 1 27
39 Thomas Kraml & Lenka Marosiova Austria 60 1 25
39 Miloslav Halienka & Dagmar Zadorova Slovakia 64 1 25
41 Robert Bogdan & Linda Gergye Hungary 62 1 24
42 Vadim Mosanovskiy & Natalia Kalinina Russia 18 1 20
42 Pascal Recca & Olga Terechova Belgium 40 1 20
44 Raffaele & Pina Esposito Italy 38 1 18
45 Alexander & Svetlana Doskotz Germany 26 1 16
46 Roland Mader & Franziska Triebe-Mader Austria 52 1 8
 
     
           
           
           
           
           
           
           
           
           
           
           
           
 
Trova nel sito
IDC

IDC

Importante Comunicato
Campionato Italiano IDC-ANMB 2010

Comunicati stampa

WDC

WDC home page

Comunicati stampa 
Notizie dall' estero 

 

Promozioni

La Tua Pubblicità on-line su DanzeSport.it
Contattaci

F. A. D. I
fadi
Scuole di Ballo & Danza

ROYAL DANCE CLUB
Cell. 335 6023402 Bovolone(VR)
catejerry@tiscali.it

J.D.S Dance News - Torino

ASA Odeon - Bolzano
Maestra Susanna Arzenton

 

 

 

(C) 2010 DANZESPORT.IT - il Portale della Danza Sportiva in Italia